Montgomery Community College provides all Mandatory In-Service Training (MIST) classes required by the North Carolina Department of Justice (NCDOJ) – Criminal Justice and Sheriffs’ Training and Standards Divisions and the North Carolina Department of Public Safety (NCDPS).
We offer a variety of training opportunities in a classroom environment as well as through practical application. Training for law enforcement personnel is provided at the request of law enforcement agencies. This training is for law enforcement personnel only.
To request law enforcement courses, please contact us at Public-Safety@montgomery.edu.
Registration Fees
Registration fees vary depending on the length of the course. The following rates were set by the North Carolina Community College System Office and were reapproved for the current year:
Course Length | Registration Fee |
---|---|
1-24 Hours | $70 |
25-50 Hours | $125 |
> 50 Hours | $180 |
Tuition Waiver
All qualified law enforcement personnel within North Carolina qualify for a tuition fee waiver.
Failure to provide documentation of affiliation and job title at registration will result in registration fees being applied to the student. Exceptions can be made by calling the Workforce Development Center at (910) 898 – 9672 or contacting law-en@montgomery.edu.
The tuition fee waiver ONLY applies to the course registration fee. Any other associated fees are the responsibility of the student and must be paid before the class starts or the student will be dropped from the course.
Preregistration
Ready to get started? Follow the steps below:
- Go to the WDC Registration form located here and complete the information to begin registration.
- Once your registration form is received, you will be contacted if required documentation is needed. If additional documentation is not required, you will be contacted to pay for the course.
- You are now ready for the course to begin!
2022 Law Enforcement In-Service
Topic | Credits | Dates & Time |
---|---|---|
Legal Updates & Ada Review | 4 hours | Jan. 18 & 20 1-5pm |
Domestic Violence: The Psychology of Whether to Stay or Go | 2 hours | Feb. 15 & 17 8-10a |
Creating a Safety Net | 2 hours | Feb. 15 & 17 10a-12p |
Bloodborne Pathogens | 2 hours | March 15 & 17 8-10a |
Hazardous Materials | 2 hours | March 15 & 17 10a-12p |
Firearms Classroom Training | 2 hours | March 15 & 17 1-3p |
Firearms Qualifications | 6 hours | April 12 & 14 5-9p |
Ethics: Preempting Misconduct & Increasing Integrity | 2 hours | May 24 & 26 8-10a |
Practicing Proactive Wellness | 2 hours | May 24 & 26 10a-12p |
Taser | 6 hours | June 14 & 16 8a-3p |
Fall Combat Training & Qualification | 6 hours | Sept 27, 29 & Oct 6 2-9p |
2022 Corrections In-Service
Topic | Credits | Dates & Time |
---|---|---|
Security Risk Groups | 3 hours | 3/31/22 8-11a |
Security Risk Groups | 3 hours | 3/31/22 1-4p |
Security Risk Groups | 3 hours | 4/5/22 8-11a |
Security Risk Groups | 3 hours | 4/5/22 1-4p |
Security Risk Groups | 3 hours | 4/7/22 8-11a |
Security Risk Groups | 3 hours | 4/7/22 1-4p |
Security Risk Groups | 3 hours | 4/12/22 8-11a |
Security Risk Groups | 3 hours | 4/12/22 1-4p |
Security Risk Groups | 3 hours | 4/14/22 8-11a |
Security Risk Groups | 3 hours | 4/14/22 1-4p |
Specialty Courses
Topic | Credits | Dates & Time |
---|