The following information is based on current tuition rates; tuition and student fees are set by the NC Legislature and are subject to change.
Note: All Fees & Books amounts are estimates.
Tuition and Fees | In-State Costs | Out-of-State Costs |
---|---|---|
1st Semester FALL | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 793.60 | 793.60 |
Total | 2009.60 | 5081.60 |
1st Semester SPRING | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 92.60 | 92.60 |
Total | 1308.60 | 4380.60 |
1st Semester SUMMER | ||
Tuition | 608.00 | 2144.00 |
Fees & Books | 218.60 | 218.60 |
Total | 826.60 | 2362.60 |
2nd Semester FALL | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 1423.60 | 1423.60 |
Total | 2639.60 | 5711.60 |
2nd Semester SPRING | ||
Tuition | 1064.00 | 3752.00 |
Fees & Books | 389.60 | 389.60 |
Total | 1453.60 | 4141.60 |
Graduation Fee | 40.00 | 40.00 |
Total Tuition, Fees, & Books | $8,278.00 | $21,718.00 |
Financial Aid & Scholarships
Financial aid is available to students who qualify.
To find out if you qualify, start by completing a Free Application for Federal Student Aid (FAFSA).
For step-by-step help with completing your financial aid application, go to MCC’s Financial Aid page.
The Montgomery Community College Foundation has scholarships available to students who may not qualify for other types of financial aid. To see all the scholarships available through the MCC Foundation, follow this link. The first step is to complete a FAFSA.
Textbooks may be purchased through MCC’s virtual bookstore.